|
Productdetails:
|
Productsamenstelling: | Siliciumcarbide | Gebruik: | Vlamvast, polijst, lapperen, blazen |
---|---|---|---|
Kleur: | Zwart, groen. | Sollicitatie: | Vlamvast, polijst, lapperen, blazen |
Merknaam: | ZHENAN | Materiaal: | Sic |
Markeren: | high purity silicon carbide powder,polishing abrasive silicon carbide,silicon carbide powder 98% |
Purpose | Specification | Chemical Composition(%) | Magnetic material content(%)max |
---|---|---|---|
Abrasives grade | SICmin | F.Cmax | Fe2O3max |
grain | 12-80 | 98 | |
90-150 | 97 | 0.30 | |
180-220 | 97 | 0.30 | 1.2 |
micropowder | 240-4000 | 96 | 0.35 |
Refractory grade | Group Size | 0-1mm 1-3mm 3-5mm 5-8mm | 97 |
Fine Powder | -180mesh -200mesh -240mesh -320mesh | 97 | |
color | Black | ||
Hardness(mohs) | 9.15 | ||
Melting point(ºC) | 2250 | ||
Maximum service temperature(ºC) | 1900 | ||
Ture density(g/cm3) | 3.9 |
Contactpersoon: Mr. xie