|
Productdetails:
|
| Productsamenstelling: | Siliciumcarbide | Gebruik: | Vlamvast, polijst, lapperen, blazen |
|---|---|---|---|
| Kleur: | Zwart, groen | Sollicitatie: | Vlamvast, polijst, lapperen, blazen |
| Merknaam: | ZHENAN | Materiaal: | Sic |
| Kwaliteitsmetric | Gegarandeerde waarde | Fysiek profiel | Detail |
|---|---|---|---|
| SiC-gehalte (min) | 880,0% | Grootteverdeling | 1.0 mm - 10.0 mm |
| Vaste koolstof (C) | 20,5% - 4,5% | Smeltepunt | 2,700°C (sublimatie) |
| Aluminium (Al) | ≤ 1,0% | Hardheid | 9.0 Mohs |
| Zwavel (S) | ≤ 0,05% | Bulkdichtheid | 1.48 - 1,55 g/cm3 |
| Stikstof (N) | ≤ 0,015% | Vochtigheid (max) | 00,4% |
Contactpersoon: Mr. xie